Your tax deductible* gift will help make the Greenway a reality!
| Sponsorship Level | Benefits |
| $35 | Pilgrim – Single Annual Donation - 100% goes to CGG, Inc. Support |
| $50 | Beachhead – Family Annual Donation 100% goes to CGG, Inc. Support |
| $100 | Trekker - Annual Donation - 100% goes to CGG, Inc. Support |
| $250-$500 | Wayside – Annual Donation - 100% goes to CGG, Inc. Support |
| $500-$999 | Organization Membership - 100% goes to CGG, Inc. Support |
| $1,000 | Meeting/Event sponsorship and logo on our website with meeting notice 25% goes to CGG, Inc. |
| $2,000 | Ride Sponsorship, logo on ride T-Shirt and our website with ride information - 50% goes to CGG, Inc. |
| $5,000 | Logo on our website for a year - 50% goes to CGG, Inc. |
| $10,000 | Logo on interpretive sign - 25% goes to CGG, Inc. |
| $20,000 | Logo on Bike Rack - 50% goes to CGG, Inc. |
| $30,000 | Logo on Kiosk – 1/3 goes to CGG, Inc. |
| $50,000 | Naming Rights, 1-5 mile trail, includes logo on trail kiosk and mile markers - 50% goes to CGG, Inc. |
Payments may be made on a monthly basis. Call (912) 236-2225 to arrange!

